This simulation program will allow you to put what we have been discussing and learning in the classroom into action and have hands-on experience in running electronic marketing campaigns. After completion of the rounds, students are expected to achieve the following learning objectives.
Please read the instructions carefully. The program allows you to run as many as 10 rounds, but we will only do 5. The first round will not be graded, it will help you get acquainted with the program and learn what it is expected from you to do, and how your decisions and input impact the outcome of your campaigns.
Starting from round 2, the scores you will get out of your campaign will influence your grading. The rubric is shared below, you can analyze beforehand to aim for your outcomes.
| Rubric | ||||||
| Total Points | 50 |
|
Round 1 | |||
| Weight | Metric | Excellent | Good | Fair | Poor | |
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Revenue | $38,736 | $30,593 | $18,655 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profits | $4,893 | $3,931 | $2,442 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Conversions | 91 | 61 | 37 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Reach | 1868 | 1459 | 951 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profit Rank | 1-3 | 4-6 | 7-8 | 9-10 | ||
| 1 | ||||||
| Glossary | ||||||
| Revenue | Sales * Retail Price | |||||
| Profits | Revenue – COGS | |||||
| Conversions | Total number of units sold | |||||
| Reach | Website visits from ad clicks & email clicks | |||||
| Rank | Rank of student compared to class | |||||
| Student’s Name | Revenue | Profit | Conversions | Cost | CTR | Visits | Rank | Score | Out of | % Total | |
| Example | 23267.76 | 3068.88 | 36 | 242.61 | 0.0368 | 644 | 1 | 22.5 | 25 | 90% |
| Total Points | 50 |
|
Round 2 | |||
| Weight | Metric | Excellent | Good | Fair | Poor | |
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Revenue | $75,336 | $54,287 | $41,907 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profits | $10,141 | $7,896 | $6,215 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Conversions | 153 | 110 | 88 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Reach | 3816 | 2992 | 2403 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profit Rank | 1-3 | 4-6 | 7-8 | 9-10 | ||
| Total Points | 50 |
|
Round 3 | |||
| Weight | Metric | Excellent | Good | Fair | Poor | |
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Revenue | $113,381 | $95,222 | $81,586 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profits | $16,378 | $12,583 | $10,580 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Conversions | 201 | 157 | 133 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Reach | 5434 | 4664 | 3879 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profit Rank | 1-3 | 4-6 | 7-8 | 9-10 | ||
| Total Points | 50 |
|
Round 4 | |||
| Weight | Metric | Excellent | Good | Fair | Poor | |
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Revenue | $134,880 | $105,566 | $88,395 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profits | $18,459 | $14,077 | $11,639 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Conversions | 227 | 172 | 146 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Reach | 5951 | 5201 | 4144 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profit Rank | 1-3 | 4-6 | 7-8 | 9-10 | ||
| Total Points | 50 |
|
Round 5 | |||
| Weight | Metric | Excellent | Good | Fair | Poor | |
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Revenue | $153,773 | $121,068 | $100,471 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profits | $19,287 | $16,066 | $13,761 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Conversions | 232 | 201 | 167 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Reach | 7055 | 5733 | 5182 | < Fair | ||
| 20% | Points Awarded | 10 | 9 | 8 | 7 | |
| Profit Rank | 1-3 | 4-6 | 7-8 | 9-10 | ||
| 1 | ||||||
| Glossary | ||||||
| Revenue | Sales * Retail Price | |||||
| Profits | Revenue – COGS | |||||
| Conversions | Total number of units sold | |||||
| Reach | Website visits from ad clicks & email clicks | |||||
| Rank | Rank of student compared to class | |||||
Try it now!
How it works?
Follow these simple steps to get your paper done
Place your order
Fill in the order form and provide all details of your assignment.
Proceed with the payment
Choose the payment system that suits you most.
Receive the final file
Once your paper is ready, we will email it to you.
Our Services
Ace Writing Center has stood as the world’s leading custom essay writing services providers. Once you enter all the details in the order form under the place order button, the rest is up to us.
Essays
At Ace Writing Center, Nowadays, students normally have extremely busy schedules. You will note that some of them have to take on some evening or weekend jobs in order to get some income that can help them to sustain in college or in the university. This can deny them a chance to write all the essays given. Others usually get bombarded with a lot of work by their lecturers. This can still delay such students from working on all their essays. However, some of them usually try to work on all these essays but end up delivering their work late. This can prevent them from graduating since most lecturers are strict on deadlines. If you want to write a business essay, the wise way is to hire an outstanding essay writing service like us, so that you can get the best results. If you are keen, you will note that many companies usually overcharge their customers. Some of them are there only to make money. And in reality, they really don’t care to build a long term commitment with students. You should not choose such companies. You should take your time and choose a reliable company to work with. Ace Writing Center is the ultimate solution for you. We have been offering our writing service for more than 7 years. This is a clear indication that you will get quality essay writing service. We have a wide range of writers who can work on any business essay that you might have. We believe in doing extensive research so that we can provide quality work to all our clients. .
Admissions
Admission and Business Papers
Have you ever had to write an admission essay for college? The majority of students face the same issues when applying to a university or college and many in such situations decide they need professional help to cope with this matter. They get in a situation when the deadline keeps coming closer but lack motivation to start because they are just not sure if their writing skills are strong enough. We have a solution for you! Ace Writing Center is the best admission essay writing service with a large professional team and years of experience in providing high-quality papers to students of all levels and faculties. The mission of our team is to help students make their dreams of entering a good college come true and that’s what we offer!.
Editing
Editing and Proofreading
Sometimes all the words for your paper just flow out of your mind and into your fingers. You type quickly at your keyboard and there they are, your beautiful words right there on the screen. But you have no idea how to polish it up. You may be wishing there was a paper writing service that offered this type of writing service. Look no more! Here at Ace Writing Center, we offer you an editing and proofreading option that you can't find anywhere else..
Coursework
College Essay Writing
In case you are familiar Ace Writing Center, you know the way to distinguish a better company from a cheap one exactly. First of all, poor service website does not have a sufficient support. We think support team is an essential part of success; it has to answer all clients’ questions and be a connecting link between clients and their writers. On our web-service you will get answers about anything you need and your writer will receive all your instructions, assignments and requirements exactly and swiftly. A writing service that we run has got a flexible pricing system that will save you from senseless wastes and many bonus systems that let you sparing money for something important for you.